How Much Does a Pool Really Cost?
Published Apr 13, 2026 · 6 min read
A pool's sticker price is just the beginning. The total cost of ownership over 10 years can be 2-3Γ the installation cost.
Installation Costs (2026)
| Type | Cost Range |
|---|---|
| Above-ground | $2,000-$8,000 |
| Fiberglass (inground) | $30,000-$60,000 |
| Vinyl liner (inground) | $25,000-$50,000 |
| Concrete/gunite | $50,000-$100,000+ |
Annual Operating Costs
| Expense | Annual Cost |
|---|---|
| Chemicals | $500-$1,000 |
| Electricity (pump) | $500-$1,200 |
| Water | $100-$300 |
| Insurance increase | $100-$500 |
| Repairs/maintenance | $500-$2,000 |
| Total annual | $1,700-$5,000 |
Try it: Use our Pool Volume Calculator to determine your pool's water capacity for chemical dosing.