Hex Digit Reference
| Hex | Dec | Binary | Hex | Dec | Binary | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0000 | 8 | 8 | 1000 | |
| 1 | 1 | 0001 | 9 | 9 | 1001 | |
| 2 | 2 | 0010 | A | 10 | 1010 | |
| 3 | 3 | 0011 | B | 11 | 1011 | |
| 4 | 4 | 0100 | C | 12 | 1100 | |
| 5 | 5 | 0101 | D | 13 | 1101 | |
| 6 | 6 | 0110 | E | 14 | 1110 | |
| 7 | 7 | 0111 | F | 15 | 1111 |
Convert between hexadecimal, decimal, binary, and octal. Plus hex-color to RGB.
| Hex | Dec | Binary | Hex | Dec | Binary | |
|---|---|---|---|---|---|---|
| 0 | 0 | 0000 | 8 | 8 | 1000 | |
| 1 | 1 | 0001 | 9 | 9 | 1001 | |
| 2 | 2 | 0010 | A | 10 | 1010 | |
| 3 | 3 | 0011 | B | 11 | 1011 | |
| 4 | 4 | 0100 | C | 12 | 1100 | |
| 5 | 5 | 0101 | D | 13 | 1101 | |
| 6 | 6 | 0110 | E | 14 | 1110 | |
| 7 | 7 | 0111 | F | 15 | 1111 |
Base-16 numbering: digits 0-9 and A-F (A=10 through F=15). Each digit = 4 binary bits.
#RRGGBB—each pair is 0-255 in hex. #FF0000 = pure red. #FFFFFF = white.
Compact binary representation. One byte = exactly 2 hex digits. Far more readable than raw binary.