Exponent Rules
| Rule | Formula | Example |
|---|---|---|
| Product | xa · xb = xa+b | 2³ · 2⁴ = 2⁷ = 128 |
| Quotient | xa / xb = xa−b | 5⁶ / 5² = 5⁴ = 625 |
| Power of a Power | (xa)b = xab | (3²)³ = 3⁶ = 729 |
| Zero Exponent | x⁰ = 1 | 7⁰ = 1 |
| Negative Exponent | x−n = 1/xn | 2⁻³ = 1/8 = 0.125 |
| Fractional Exponent | x1/n = ⁿ√x | 81/3 = ³√8 = 2 |
Common Powers Reference
| n | 2n | 3n | 10n |
|---|---|---|---|
| 1 | 2 | 3 | 10 |
| 2 | 4 | 9 | 100 |
| 3 | 8 | 27 | 1,000 |
| 4 | 16 | 81 | 10,000 |
| 5 | 32 | 243 | 100,000 |
| 10 | 1,024 | 59,049 | 1010 |