Grade Scale Reference
| Letter | Percentage | GPA |
|---|---|---|
| A+ | 97–100% | 4.0 |
| A | 93–96% | 4.0 |
| A− | 90–92% | 3.7 |
| B+ | 87–89% | 3.3 |
| B | 83–86% | 3.0 |
| B− | 80–82% | 2.7 |
| C+ | 77–79% | 2.3 |
| C | 73–76% | 2.0 |
| C− | 70–72% | 1.7 |
| D | 60–69% | 1.0 |
| F | Below 60% | 0.0 |
Add your assignments, set weights, and see your current grade plus what you need on the final.
| Letter | Percentage | GPA |
|---|---|---|
| A+ | 97–100% | 4.0 |
| A | 93–96% | 4.0 |
| A− | 90–92% | 3.7 |
| B+ | 87–89% | 3.3 |
| B | 83–86% | 3.0 |
| B− | 80–82% | 2.7 |
| C+ | 77–79% | 2.3 |
| C | 73–76% | 2.0 |
| C− | 70–72% | 1.7 |
| D | 60–69% | 1.0 |
| F | Below 60% | 0.0 |
Each category has a percentage weight. Your final grade is the sum of each category's average multiplied by its weight.
Required = (Target − Current × (1 − Final Weight)) / Final Weight. Enter values above to see your number.
A = 4.0, B = 3.0, C = 2.0, D = 1.0, F = 0. Multiply grade points by credit hours, divide total by credit hours.