Common Subnet Sizes
| CIDR | Subnet Mask | Total IPs | Usable Hosts | Typical Use |
|---|---|---|---|---|
| /30 | 255.255.255.252 | 4 | 2 | Point-to-point links |
| /28 | 255.255.255.240 | 16 | 14 | Small office |
| /24 | 255.255.255.0 | 256 | 254 | Standard LAN |
| /20 | 255.255.240.0 | 4,096 | 4,094 | Medium campus |
| /16 | 255.255.0.0 | 65,536 | 65,534 | Large enterprise |
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 | Class A network |
Private IP Ranges
Three ranges are reserved for private networks (RFC 1918):
| Range | CIDR | Addresses |
|---|---|---|
| 10.0.0.0 – 10.255.255.255 | 10.0.0.0/8 | 16.7 million |
| 172.16.0.0 – 172.31.255.255 | 172.16.0.0/12 | 1 million |
| 192.168.0.0 – 192.168.255.255 | 192.168.0.0/16 | 65,536 |
Subnetting Strategy
Size subnets to match actual need plus 20-30% growth. A team of 40 people doesn't need a /24 (254 hosts) — a /26 (62 hosts) leaves room for printers, APs, and future hires without wasting address space. VLANs combined with subnets keep broadcast domains small, reducing noise and improving security through segmentation.